Year | Estimated Mining Empl. | Estimated Indep. Contr. Empl. | Estimated Coal Prep. Empl. | Estimated Total Empl. | Coal Production | Coke Production | Fatalities | Injuries |
---|---|---|---|---|---|---|---|---|
1863 | N/A | N/A | N/A | 0 | 444,648 | N/A | N/A | N/A |
1864 | N/A | N/A | N/A | 0 | 454,888 | N/A | N/A | N/A |
1865 | N/A | N/A | N/A | 0 | 487,897 | N/A | N/A | N/A |
1866 | N/A | N/A | N/A | 0 | 512,068 | N/A | N/A | N/A |
1867 | N/A | N/A | N/A | 0 | 589,360 | N/A | N/A | N/A |
1868 | N/A | N/A | N/A | 0 | 609,227 | N/A | N/A | N/A |
1869 | N/A | N/A | N/A | 0 | 603,148 | N/A | N/A | N/A |
1870 | N/A | N/A | N/A | 0 | 608,878 | N/A | N/A | N/A |
1871 | N/A | N/A | N/A | 0 | 618,830 | N/A | N/A | N/A |
1872 | N/A | N/A | N/A | 0 | 700,000 | N/A | N/A | N/A |
1873 | N/A | N/A | N/A | 0 | 1,000,000 | N/A | N/A | N/A |
1874 | N/A | N/A | N/A | 0 | 1,120,000 | N/A | N/A | N/A |
1875 | N/A | N/A | N/A | 0 | 1,120,000 | N/A | N/A | N/A |
1876 | N/A | N/A | N/A | 0 | 896,000 | N/A | N/A | N/A |
1877 | N/A | N/A | N/A | 0 | 1,200,000 | N/A | N/A | N/A |
1878 | N/A | N/A | N/A | 0 | 1,200,000 | N/A | N/A | N/A |
1879 | N/A | N/A | N/A | 0 | 1,400,000 | N/A | N/A | N/A |
1880 | 3,726 | N/A | N/A | 3,726 | 1,829,844 | 121,715 | N/A | N/A |
1881 | 4,470 | N/A | N/A | 4,470 | 1,680,000 | 164,058 | N/A | N/A |
1882 | 5,214 | N/A | N/A | 5,214 | 2,240,000 | 202,103 | N/A | N/A |
1883 | 6,394 | N/A | N/A | 6,394 | 2,335,833 | 190,889 | 20 | 31 |
1884 | 6,351 | N/A | N/A | 6,351 | 3,360,000 | 182,000 | N/A | N/A |
1885 | 7,292 | N/A | N/A | 7,292 | 3,369,062 | 187,619 | 23 | 33 |
1886 | 7,262 | N/A | N/A | 7,262 | 4,005,796 | 228,923 | 49 | 58 |
1887 | 7,436 | N/A | N/A | 7,436 | 4,881,620 | 164,160 | 31 | N/A |
1888 | 8,456 | N/A | N/A | 8,456 | 5,498,800 | 517,317 | 8 | N/A |
1889 | 9,006 | N/A | N/A | 9,006 | 6,231,880 | 624,033 | 27 | N/A |
1890 | 11,497 | N/A | N/A | 11,497 | 7,394,564 | 892,490 | 39 | N/A |
1891 | 13,023 | N/A | N/A | 13,023 | 9,220,665 | 1,208,418 | 36 | 66 |
1892 | 13,894 | N/A | N/A | 13,894 | 9,738,755 | 1,333,439 | 36 | 93 |
1893 | 15,290 | N/A | N/A | 15,290 | 10,708,578 | 1,090,909 | 72 | 140 |
1894 | 17,584 | N/A | N/A | 17,584 | 11,627,757 | 1,067,156 | 59 | N/A |
1895 | 18,588 | N/A | N/A | 18,588 | 11,387,961 | 1,204,657 | 83 | N/A |
1896 | 22,071 | N/A | N/A | 22,071 | 12,876,296 | 1,594,691 | 65 | 132 |
1897 | 21,422 | N/A | N/A | 21,422 | 14,248,159 | 1,374,497 | 63 | 167 |
1898 | 23,262 | N/A | N/A | 23,262 | 16,700,999 | 1,742,256 | 87 | 121 |
1899 | 25,108 | N/A | N/A | 25,108 | 19,252,995 | 1,950,179 | 89 | 193 |
1900 | 29,017 | N/A | N/A | 29,017 | 22,647,207 | 2,496,107 | 141 | 176 |
1901 | 32,386 | N/A | N/A | 32,386 | 24,068,402 | 1,932,912 | 130 | 180 |
1902 | 35,147 | N/A | N/A | 35,147 | 24,570,826 | 2,249,744 | 120 | 238 |
1903 | 39,452 | N/A | N/A | 39,452 | 29,337,241 | 2,483,376 | 159 | 223 |
1904 | 45,492 | N/A | N/A | 45,492 | 32,406,752 | 2,276,451 | 140 | 211 |
1905 | 49,950 | N/A | N/A | 49,950 | 37,791,580 | 2,738,777 | 194 | 250 |
1906 | 53,769 | N/A | N/A | 53,769 | 43,290,350 | 3,534,314 | 268 | 299 |
1907 | 56,256 | N/A | N/A | 56,256 | 48,091,583 | 3,828,649 | 356 | 448 |
1908 | 60,397 | N/A | N/A | 60,397 | 49,000,000 | 2,978,263 | 625 | 842 |
1909 | 62,189 | N/A | N/A | 62,189 | 49,697,018 | 3,096,561 | 364 | 1,032 |
1910 | 68,135 | N/A | N/A | 68,135 | 59,274,708 | 4,217,381 | 320 | 942 |
1911 | 70,644 | N/A | N/A | 70,644 | 60,517,167 | 2,697,047 | 332 | 819 |
1912 | 69,611 | N/A | N/A | 69,611 | 66,731,587 | 1,992,696 | 409 | 840 |
1913 | 70,321 | N/A | N/A | 70,321 | 69,182,791 | 2,521,800 | 308 | 668 |
1914 | 76,041 | N/A | N/A | 76,041 | 73,666,981 | 1,957,401 | 541 | 870 |
1915 | 81,328 | N/A | N/A | 81,328 | 71,812,917 | 1,103,004 | 455 | 1,628 |
1916 | 80,058 | N/A | N/A | 80,058 | 89,165,772 | 1,957,632 | 399 | 1,177 |
1917 | 88,665 | N/A | N/A | 88,665 | 89,383,449 | 2,533,314 | 394 | 933 |
1918 | 92,132 | N/A | N/A | 92,132 | 90,766,636 | 2,843,636 | 404 | 795 |
1919 | 91,566 | N/A | N/A | 91,566 | 84,980,551 | 1,956,068 | 378 | 942 |
1920 | 97,426 | N/A | N/A | 97,426 | 89,590,271 | 1,172,217 | 320 | 848 |
1921 | 116,726 | N/A | N/A | 116,726 | 90,452,996 | 836,728 | 346 | 842 |
1922 | 107,709 | N/A | N/A | 107,709 | 79,394,786 | 175,156 | 330 | 542 |
1923 | 121,280 | N/A | N/A | 121,280 | 97,475,177 | 823,912 | 388 | 908 |
1924 | 115,964 | N/A | N/A | 115,964 | 156,570,631 | 649,574 | 551 | 1,250 |
1925 | 111,708 | N/A | N/A | 111,708 | 123,061,985 | 503,789 | 686 | 3,394 |
1926 | 120,638 | N/A | N/A | 120,638 | 144,603,574 | 591,375 | 574 | 2,854 |
1927 | 119,618 | N/A | N/A | 119,618 | 146,088,121 | 515,528 | 590 | 3,443 |
1928 | 112,715 | N/A | N/A | 112,715 | 133,866,587 | 431,068 | 475 | 4,560 |
1929 | 107,393 | N/A | N/A | 107,393 | 139,297,146 | 499,357 | 489 | 4,801 |
1930 | 107,832 | N/A | N/A | 107,832 | 122,429,767 | 427,679 | 412 | 2,960 |
1931 | 97,953 | N/A | N/A | 97,953 | 102,698,420 | 116,685 | 348 | 2,938 |
1932 | 86,829 | N/A | N/A | 86,829 | 86,114,506 | 49,323 | 263 | 2,654 |
1933 | 95,367 | N/A | N/A | 95,367 | 94,130,508 | 113,082 | 249 | 7,854 |
1934 | 106,590 | N/A | N/A | 106,590 | 98,441,233 | 171,990 | 278 | 9,953 |
1935 | 109,779 | N/A | N/A | 109,779 | 99,441,233 | 153,690 | 311 | 11,573 |
1936 | 111,625 | N/A | N/A | 111,625 | 118,134,202 | 230,857 | 337 | 13,757 |
1937 | 115,052 | N/A | N/A | 115,052 | 118,965,066 | 276,778 | 367 | 14,862 |
1938 | 103,735 | N/A | N/A | 103,735 | 93,511,099 | 146,092 | 239 | 9,198 |
1939 | 104,022 | N/A | N/A | 104,022 | 108,515,665 | 80,310 | 266 | 9,223 |
1940 | 130,457 | N/A | N/A | 130,457 | 126,619,825 | 217,943 | 376 | 10,739 |
1941 | 112,875 | N/A | N/A | 112,875 | 140,944,744 | 267,243 | 290 | 11,318 |
1942 | 112,817 | N/A | N/A | 112,817 | 156,752,598 | 295,814 | 380 | 13,912 |
1943 | 105,585 | N/A | N/A | 105,585 | 160,429,576 | 408,837 | 325 | 14,120 |
1944 | 103,146 | N/A | N/A | 103,146 | 164,954,218 | 351,071 | 313 | 14,657 |
1945 | 97,380 | N/A | N/A | 97,380 | 151,909,714 | 275,922 | 269 | 14,007 |
1946 | 102,393 | N/A | N/A | 102,393 | 143,977,874 | 153,787 | 243 | 14,595 |
1947 | 116,421 | N/A | N/A | 116,421 | 173,653,816 | 256,372 | 254 | 14,857 |
1948 | 125,669 | N/A | N/A | 125,669 | 168,589,033 | 222,614 | 277 | 14,049 |
1949 | 121,121 | N/A | N/A | 121,121 | 122,913,540 | 106,203 | 151 | 10,141 |
1950 | 119,568 | N/A | N/A | 119,568 | 145,563,295 | 169,528 | 185 | 10,142 |
1951 | 111,562 | N/A | N/A | 111,562 | 163,448,001 | 300,580 | 191 | 10,918 |
1952 | 100,862 | N/A | N/A | 100,862 | 142,181,271 | 223,541 | 163 | 9,629 |
1953 | 84,093 | N/A | N/A | 84,093 | 131,872,563 | 93,991 | 113 | 7,498 |
1954 | 64,849 | N/A | N/A | 64,849 | 113,039,046 | 33,447 | 129 | 5,767 |
1955 | 54,321 | N/A | N/A | 54,321 | 137,073,372 | 82,346 | 125 | 7,141 |
1956 | 68,318 | N/A | N/A | 68,318 | 150,401,233 | 36,494 | 147 | 5,747 |
1957 | 66,792 | N/A | N/A | 66,792 | 150,220,548 | 78,968 | 184 | 7,008 |
1958 | 55,065 | N/A | N/A | 55,065 | 115,245,791 | 26,366 | 148 | 6,035 |
1959 | 52,352 | N/A | N/A | 52,352 | 117,770,002 | 55,772 | 86 | 4,593 |
1960 | 48,696 | N/A | N/A | 48,696 | 120,107,994 | 0 | 115 | 4,571 |
1961 | 42,557 | N/A | N/A | 42,557 | 111,370,863 | 0 | 84 | 4,362 |
1962 | 43,456 | N/A | N/A | 43,456 | 117,018,419 | 0 | 77 | 4,322 |
1963 | 44,854 | N/A | N/A | 44,854 | 128,924,165 | 0 | 126 | 4,305 |
1964 | 44,205 | N/A | N/A | 44,205 | 139,361,204 | 0 | 85 | 4,327 |
1965 | 44,885 | N/A | N/A | 44,885 | 149,236,013 | 0 | 93 | 4,540 |
1966 | 43,344 | N/A | N/A | 43,344 | 148,826,592 | 327,447 | 81 | 4,354 |
1967 | 42,742 | N/A | N/A | 42,742 | 152,461,567 | 42,952 | 60 | 4,248 |
1968 | 41,573 | N/A | N/A | 41,573 | 145,113,550 | 29,784 | 152 | 3,845 |
1969 | 41,941 | N/A | N/A | 41,941 | 139,315,720 | 43,200 | 69 | 3,955 |
1970 | 45,261 | N/A | N/A | 45,261 | 143,132,284 | 79,800 | 63 | 4,614 |
1971 | 48,858 | N/A | N/A | 48,858 | 118,317,785 | 64,789 | 41 | 4,689 |
1972 | 48,190 | N/A | N/A | 48,190 | 122,856,378 | 35,600 | 48 | 5,064 |
1973 | 45,041 | N/A | N/A | 45,041 | 115,239,146 | 70,600 | 41 | 4,632 |
1974 | 46,026 | N/A | N/A | 46,026 | 101,713,580 | 90,000 | 36 | 4,129 |
1975 | 55,256 | N/A | N/A | 55,256 | 109,048,898 | 52,420 | 34 | 4,996 |
1976 | 59,802 | N/A | N/A | 59,802 | 108,793,594 | 88,360 | 32 | 6,863 |
1977 | 61,815 | N/A | N/A | 61,815 | 95,405,977 | 11,225 | 28 | 5,097 |
1978 | 62,982 | N/A | N/A | 62,982 | 84,697,048 | 6,000 | 29 | 4,210 |
1979 | 58,565 | N/A | N/A | 58,565 | 112,380,883 | 3,900 | 35 | 6,015 |
1980 | 55,502 | N/A | N/A | 55,502 | 121,583,762 | 0 | 33 | 5,715 |
1981 | 55,411 | N/A | N/A | 55,411 | 112,813,972 | 0 | 28 | 4,842 |
1982 | 53,941 | N/A | N/A | 53,941 | 128,778,076 | 0 | 22 | 4,358 |
1983 | 35,831 | N/A | N/A | 35,831 | 115,135,454 | 0 | 13 | 2,934 |
1984 | 39,950 | N/A | N/A | 39,950 | 131,040,566 | 0 | 16 | 2,370 |
1985 | 35,913 | N/A | N/A | 35,913 | 127,867,375 | 0 | 16 | 1,691 |
1986 | 32,329 | N/A | N/A | 32,329 | 130,787,233 | 0 | 18 | 1,505 |
1987 | 28,885 | N/A | N/A | 28,885 | 137,672,276 | 0 | 11 | 2,595 |
1988 | 28,100 | N/A | N/A | 28,100 | 144,917,788 | 0 | 12 | 2,544 |
1989 | 28,323 | N/A | N/A | 28,323 | 151,834,721 | 0 | 9 | 2,337 |
1990 | 28,876 | N/A | N/A | 28,876 | 171,155,053 | 0 | 12 | 2,406 |
1991 | 27,479 | N/A | N/A | 27,479 | 166,715,271 | 0 | 22 | 2,271 |
1992 | 27,065 | N/A | N/A | 27,065 | 163,797,710 | 0 | 16 | 1,979 |
1993 | 22,386 | N/A | N/A | 22,386 | 133,700,856 | 0 | 11 | 1,533 |
1994 | 21,414 | N/A | N/A | 21,414 | 164,200,572 | 0 | 10 | 1,544 |
1995 | 21,602 | N/A | N/A | 21,602 | 167,096,211 | 0 | 15 | 1,530 |
1996* | 18,939 | N/A | 2,357 | 21,296 | 174,008,217 | 0 | 11 | 1,285 |
1997* | 18,165 | N/A | 2,377 | 20,542 | 181,914,000 | 0 | 6 | 1,139 |
1998* | 17,383 | N/A | 2,262 | 19,645 | 180,794,012 | 0 | 6 | 1,299 |
1999* | 14,845 | N/A | 2,795 | 17,640 | 169,206,834 | 0 | 9 | 1,084 |
2000* | 14,281 | N/A | 1,991 | 16,272 | 169,370,602 | 0 | 9 | 1,019 |
2001* | 15,729 | N/A | 2,082 | 17,811 | 175,052,857 | 0 | 14 | 1,219 |
2002* | 15,377 | N/A | 2,081 | 17,458 | 163,896,890 | 0 | 6 | 1,394 |
2003** | 14,871 | 5,407 | 2,143 | 22,421 | 145,899,599 | 0 | 8 | 1,206 |
2004** | 16,037 | 4,988 | 2,006 | 23,031 | 153,631,633 | 0 | 12 | 1,076 |
2005** | 18,474 | 6,087 | 2,087 | 26,648 | 159,498,069 | 0 | 4 | 1,100 |
2006** | 20,533 | 6,499 | 2,387 | 29,419 | 158,835,584 | 0 | 25 | 1,039 |
2007** | 19,175 | 4,804 | 2,342 | 26,321 | 160,043,930 | 0 | 9 | 939 |
2008** | 21,190 | 5,274 | 2,368 | 28,832 | 165,750,817 | 0 | 9 | 973 |
2009** | 20,753 | 5,100 | 2,343 | 28,196 | 144,017,758 | 0 | 3 | 1,140 |
2010** | 20,456 | 19,350 | 2,228 | 42,034 | 142,944,106 | 0 | 35 | 1,137 |
2011** | 22,336 | 20,161 | 2,368 | 44,865 | 139,424,080 | 0 | 6 | 1,248 |
2012** | 22,326 | 29,375 | 2,233 | 53,934 | 129,538,515 | 0 | 7 | 978 |
2013** | 19,432 | 30,481 | 2,300 | 52,213 | 120,342,846 | 0 | 6 | 974 |
2014** | 18,180 | 45,308 | 1,940 | 65,428 | 123,543,712 | 0 | 5 | 994 |
2015** | 16,009 | 30,431 | 1,887 | 48,327 | 102,954,676 | 0 | 2 | 780 |
2016** | 12,671 | 32,284 | 1,384 | 46,339 | 88,427,169 | 0 | 3 | 605 |
2017** | 13,681 | 34,625 | 1,340 | 49,646 | 105,034,815 | 0 | 8 | 744 |
2018** | 13,670 | 36,362 | 1,577 | 51,609 | 104,969,188 | 0 | 4 | 754 |
2019** | 14,451 | 38,066 | 1,492 | 54,009 | 100,308,370 | 0 | 4 | 734 |
2020** | 12,295 | 36,378 | 1,416 | 50,089 | 72,951,374 | 0 | 2 | 447 |
2021** | 11,927 | 36,003 | 1,753 | 49,683 | 89,911,443 | 0 | 6 | 438 |
TOTAL | 14,796,580,711 | 80,004,748 | 21,204 | 490,871 |
Notes
- Data compiled from Annual Statistical Reports
- 1887: Figures are estimated
- 1888: Figures based on fiscal year
- 1924: 18 Month data (end of fiscal year data)
- 1985: D.O.E. Created
- 1991: WV Office of Miners’ Health Safety & Training Created
- 2003: Independent Contractors Required to Report Monthly
**Independent Contractor employment figures were first estimated beginning in 1996. However, previously released estimates may have been under-stated. As more accurate data is provided, figures may be revised. The estimates for Coal Preparation facilities are based on WVOMHST Inspection Reports or information provided by the individual company on their permit application or renewal. Coal Preparation Facilities are not currently required to report to WVOMHST.
**Beginning with 2010 Independent Contractor employment figures are based on the approved Comprehensive Safety Programs filed and monthly reports filed with WVMHST.